Search Results
Issue Date | Title | Author(s) |
---|---|---|
Nov-2016 | EPIC Cotton Simulations | GGCMI |
Nov-2016 | LPJ-GUESS Sunflower Simulations | GGCMI |
Nov-2016 | GEPIC Wheat Simulations | GGCMI |
Nov-2016 | IMAGE_LEITAP Wheat Simulations | GGCMI |
Nov-2016 | EPIC Managed Grass Simulations | GGCMI |
Nov-2016 | IMAGE_LEITAP Sugarcane Simulations | GGCMI |
Nov-2016 | IMAGE_LEITAP Maize Simulations | GGCMI |
Nov-2016 | PEGASUS Soy Simulations | GGCMI |
14-Sep-2016 | Coarsening of a semisolid Al-Cu alloy | Dake, Jules; Oddershede, Jette; Sørensen, Henning; Werz, Thomas; Shatto, J. Cole; Uesugi, Kentaro; Schmidt, Søren; Krill III, Carl |
20-Oct-2016 | EMsoft Electron Backscattered Diffraction (EBSD) Master Pattern Dataset for Nickel (Ni) | De Graef, Marc |
Discover
Subject