Access to this dataset is subject to the following terms:
If you use this dataset please add this citation to your publication:
Cool, Thomas; Voorhees, Peter, "CSLM-4 10min Coarsened PbSn 30 volume percent dendrites," 2017, http://dx.doi.org/doi:10.18126/M2Z34G
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cool, Thomas | - |
dc.contributor.author | Voorhees, Peter | - |
dc.date.accessioned | 2017-12-01T21:00:43Z | - |
dc.date.available | 2017-12-01T21:00:43Z | - |
dc.date.issued | 2017-12-01 | - |
dc.identifier.uri | http://dx.doi.org/doi:10.18126/M2Z34G | - |
dc.publisher | Materials Data Facility | en_US |
dc.subject | isothermal coarsening | en_US |
dc.subject | dendrites | en_US |
dc.subject | dendritic coarsening | en_US |
dc.subject | serial sectioning | en_US |
dc.subject | dendrite fragmentation | en_US |
dc.subject | reconstruction | en_US |
dc.title | CSLM-4 10min Coarsened PbSn 30 volume percent dendrites | en_US |
globus.shared_endpoint.name | 82f1b5c6-6e9b-11e5-ba47-22000b92c6ec | - |
globus.shared_endpoint.path | /published/publication_838/ | - |
datacite.creator.affiliation | Northwestern University | en_US |
datacite.creator.affiliation | Northwestern University | en_US |
datacite.contributor.ContactPerson | Zach Thompson (zacharythompson2021@u.northwestern.edu) | en_US |
datacite.contributor.ContactPerson | Peter Voorhees (p-voorhees@northwestern.edu) | en_US |
mdf-base.funding_details | NASA contract NNX14AB73G | en_US |
mdf-base.associated_doi | 10.1016/j.actamat.2017.01.029 | en_US |
mdf-base.links | http://dx.doi.org/10.1016/j.actamat.2017.01.029 | en_US |
mdf-base.material_type | metals | en_US |
mdf-base.material_composition | Pb-Sn (30 volume percent dendrites) | en_US |
mdf-base.material_class | metal | en_US |
mdf-base.data_acquisition_method | Serial Sectioning | en_US |
mdf-base.data_acquisition_location | International Space Station | en_US |
mdf-base.primary_product | data files | en_US |
mdf-base.data_encoding | HDF5 | en_US |
Appears in Collections: | MDF Open |
Endpoint and path to dataset
Datasets published using Globus are copyright of their respective owners, with all rights reserved.